Belcrest Memorial Park

1295 Browning Ave S
Salem, Marion, Oregon 97302
USA
(503) 581-8451
   
44.89819 -123.06537
(44' 53' 53.4840 N, 123' 3' 55.3320 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Way, Harry E. 25 Apr 1914 22 May 1995 81y 0m 28d 100 1 - Blk 19   Harry Evelon Way 
    Way, Sarah M. 8 Aug 1920 23 Dec 1998 78y 4m 15d 100 2 - Blk 19   Sarah Minnie Ling 
    Way, Frank E. 24 Sep 1890 17 Dec 1974 84y 2m 24d 100 3 - Blk 19   Frank Earl Way 
    Way, Hester E. 6 Sep 1894 24 Jan 1966 71y 4m 18d 100 4 - Blk 19   Hester Estella Adams 
    Way, Dean E. 4 Jan 1935 12 Feb 2013 78y 1m 8d 100 5 - Blk 19   Dean Eldon Way304th Signal Battalion
    McKenzie, George Stanley Jr 14 Dec 1916 30 Jul 1974 57y 7m 16d 128 3 - Blk 19   George Stanley McKenzie Jr 
    McKenzie, Arlene Nedra 14 Oct 1920 2 Dec 2008 88y 1m 19d 128 4 - Blk 19   Arlene Nedra Wikoff 
      13 Apr 1898 30 Oct 1973 75y 6m 17d 13 5 - Blk 15   Alvin Otto Krug 
      26 Jul 1897 28 Feb 1992 94y 7m 2d 13 6 - Blk 15   Elsie Maude Emily Wikoff 
    Brode, Grace Tripp 4 Feb 1916 13 Oct 1953 37y 8m 9d 20 Blk 13 2 Grace Elizabeth Tripp 
    Tripp, Edith Marie 7 Nov 1931 9 Jun 1953 21y 7m 2d 20 Blk 13 3 Edith Marie Tripp 
    Tripp, Delbert Wayne 24 Mar 1927 11 Sep 1962 35y 5m 17d 20 Blk 13 4 Delbert Wayne Tripp S2 USNR, World War II
    Goode, Lawrence E. 9 Feb 1919 18 Nov 1975 56y 9m 9d 20 Blk 13 5 Lawrence Emmett Goode 
    Goode, Naomi R. 2 Aug 1918 3 Apr 2006 87y 8m 1d 20 Blk 13 6 Naomi Ruth Tripp 
    Tripp, Delbert J. 12 Jul 1889 8 Jun 1942 52y 10m 26d 21 Blk 13 3 Delbert Jay Tripp  
    Tripp, Murrell J. 21 Apr 1891 12 May 1972 81y 0m 22d 21 Blk 13 4 Murrell James 
    Boardrman, Norma M. 9 Jan 1911 6 Aug 1965 54y 6m 28d 23 Blk 12 4   Norma Magdelina Callahan 
    Adams, Evelon S. 9 Nov 1874 20 Jul 1956 81y 8m 11d 27 1 - Blk 16   Evelon Stoddard Adams 
    Adams, Estella A. 20 Jan 1876 25 Aug 1943 67y 7m 5d 27 2 - Blk 16   Estella Agnes Carder 
    Wikoff, A. Fern 14 Apr 1914 8 Oct 2000 86y 5m 25d 30 5 - Blk 22   Augusta Fern Alexander 
    Wikoff, Verne Ellis 30 Jun 1895 11 Apr 1985 89y 9m 11d 30 6 - Blk 22   Verne Ellis WikoffCCS US Navy, World War I & II
    Tripp, Samuel Leroy 24 Apr 1924 30 Aug 1976 52y 4m 6d 4 Blk 13 1 Samuel Leroy TrippRM 3US Navy, World War II
    Tripp, Gerald F. 5 Oct 1952 15 Feb 2000 47y 4m 10d 4 Blk 13 1B Gerald Frank Tripp 
    Tripp, Shirley Rabenau 25 Jan 1925 28 Apr 2009 84y 3m 3d 4 Blk 13 2 Shirley Mae Rabenau 
    Vering, Evelyn Enyeart 24 Jan 1913 20 Nov 1980 67y 9m 26d 48 36 2 Florence Evelyn Enyeart 
    Manolis, George M. 2 Apr 1926 7 Jun 2007 81y 2m 5d 56 Blk 15 3 George Melvin Manolis JrUS Army Air Force
    Manolis, Rachel Tripp 28 Oct 1921 10 Mar 2002 80y 4m 13d 56 Blk 15 4 Rachel Lucile Tripp  
    Vering, Paul C. 1 Oct 1953 22 Dec 1973 20y 2m 21d 65 35 6 Paul C. Vering  
    Wikoff, Ulysses G. 13 Jun 1865 15 Jun 1931 66y 0m 2d 85 5 - Blk 9   Ulysses Grant Wikoff 
    Wikoff, Effie A. 26 Dec 1868 31 Mar 1954 85y 3m 5d 85 6 - Blk 9   Effie Annetta Carder 
    Wikoff, Harry M. 26 Feb 1894 23 Jun 1970 76y 3m 27d 88 2 - Blk 19   Harry Melvin Wikoff 
    Wikoff, Mabel E. 6 Aug 1895 5 Jun 1993 97y 9m 29d 88 3 - Blk 19   Mabel Elsie King 
    No Stone 1900 28 Dec 1962 62y 98 5 33 Mary Jane Johnson 
    Taylor, Theodore N. 15 May 1898 14 Jan 1970 71y 7m 30d 98 6 33 Theodore Newton TaylorIndiana, Ovt US Army, World War I
    Wikoff, John F. 2 Feb 1899 29 May 1977 78y 3m 27d Niche B A 9A John Francis Wikoff 
    Wikoff, Marjorie P. 24 Feb 1910 5 Dec 1998 88y 9m 12d Niche B A 9B Marjorie Rebecca Pierce 
    Krug, Colleen A. 5 May 1929 21 Aug 2012 83y 3m 16d Niche RT2 B 4A Colleen Alice Riley 
DOCSDeath Record , Obituary , Cemetery Record , Stone or